B. DOCUMENTS AND INFORMATION: | ||
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/OLSE-Affliation-Granted-Document.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/Society- Registration.jpeg |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://ourladyschoolstvt.com/mandatory-public- disclosure/documents/Recognition-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://ourladyschoolstvt.com/mandatory-public- disclosure/documents/Structural-Stability.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/Fire-22- 23.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/CEO-Letter.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://ourladyschoolstvt.com/mandatory-public- disclosure/documents/sanitary23.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
C: RESULT AND ACADEMICS: | ||
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/FEE.pdf |
2 | ANNUAL ACADEMIC CALENDER | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/Diary-2023.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/PARENT-TEACHERS-ASSOCIATION.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://ourladyschoolstvt.com/mandatory-public-disclosure/documents/Declaration-in-Section.pdf |
D: STAFF (TEACHING): | ||
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR SELVARANI P |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 9 | |
TGT | 8 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | M ARUL SARAVANAN |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | J SANGEETHA |
RESULT CLASS: X | ||||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
RESULT CLASS: XII | ||||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
E: SCHOOL INFRASTRUCTURE: | |||
SL NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6596 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 & 506 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 70 | |
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILETS | 20 | |
6 | NO. OF BOYS TOILETS | 28 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=CmvB-_R68fk&feature=share |